WMIを使うとネットワーク情報が取得できるサンプルをよく見かけるが、WMIについてあまりわかっていないため、まずは有名そうな「Win32_NetworkAdapterConfiguration 」のプロパティ名の一覧を出力するサンプルコードを作成した。あとこのコードを元にマニュアルやChatGPTを使って自分なりの調査結果も補足
サンプルコード
このコードを実行すると、Excelシートに「Win32_NetworkAdapterConfiguration 」のプロパティ名の一覧が出力される。
参照設定について
参照設定については、「Microsoft WMI Scripting V1.2 Library」を使うことになるが、過去の多くのサンプルは、参照設定なしのobject型を利用しているようにみえる。そのためここでは条件付きコンパイルを使って、どちらにも対応させている。
「Microsoft WMI Scripting V1.2 Library」を
参照させた場合は「#Const REFERENCE_SETTINGS_WMI = Ture 」とする。
参照させない場合は、「#Const REFERENCE_SETTINGS_WMI = False 」とする。
参考にさせてもらったサイト:VBAでWMIの使い方について|VBA技術解説 (excel-ubara.com)
winmgmts:{impersonationLevel=impersonate}!\.\root\cimv2 とは何か
winmgmts:{impersonationLevel=impersonate}!\\.\root\cimv2 は、WMI(Windows Management Instrumentation)の名前空間の一つで、Windowsオペレーティングシステム内の多くの情報を提供するための標準的な方法の1つです。
この名前空間は、WMIによって管理されるWindowsコンピューターの多くの情報にアクセスするために使用されます。たとえば、システムの情報、ネットワーク設定、ハードウェアの情報、プロセスの情報、サービスの情報、セキュリティ設定など、多くの情報が提供されます。プログラマーはWMIを使用してWindowsコンピューター上で実行されているプロセス、サービス、ネットワークアダプタ、ハードウェアデバイスなどの情報を取得することができます。
winmgmts とは
winmgmtsは、Windows Management Instrumentation (WMI) の開発に使用されるCOM (Component Object Model) インターフェースです。WMIは、Windowsオペレーティングシステムに統合されたシステム管理フレームワークで、コンピュータやネットワーク上のリソースに対して管理、監視、設定などを行うことができます。winmgmtsを使用することで、WMIサービスへのアクセスが可能になります。WMIサービスは、Windowsオペレーティングシステム上で実行されるため、ローカルマシンのWMIサービスにアクセスすることも、ネットワーク上のリモートマシンのWMIサービスにアクセスすることも可能です。
impersonationLevel=impersonate とは
impersonationLevel=impersonateは、WMI (Windows Management Instrumentation) のクエリや操作を実行する際に使用されるセキュリティコンテキストの設定の一つです。
WMIには、通常、ローカルまたはリモートコンピュータ上のセキュリティ識別子で認証されたユーザーアカウントの権限で実行されます。しかし、WMIは、ユーザーが別のセキュリティ識別子で操作を実行することを許可するため、Impersonation(偽装)を提供しています。
impersonationLevel=impersonateは、WMIクエリや操作を実行する際に、WMIサービスが呼び出されたユーザーの権限ではなく、WMIサービスが指定したセキュリティ識別子の権限で実行されるようにします。この設定は、WMIが実行される環境によって異なりますが、一般的には、管理者権限を持つユーザーアカウントでの実行に必要とされる場合があります。
具体的には、impersonationLevel=impersonateを使用することで、WMI操作を実行する際に、WMIサービスが指定したセキュリティ識別子(例:管理者アカウント)の権限で実行され、WMI操作を実行するユーザーアカウントの権限に関係なく、リソースにアクセスできるようになります。
\root\cimv2とは
\root\cimv2は、WMI (Windows Management Instrumentation) で使用される名前空間の一つで、Windowsオペレーティングシステム上の様々な情報や機能にアクセスするためのWMIオブジェクトを含んでいます。
WMIは、Windowsオペレーティングシステム上のリソースにアクセスするためのフレームワークであり、様々な情報や設定を取得、監視、制御することができます。例えば、システム情報、プロセス情報、デバイス情報、イベントログ、サービス制御などが挙げられます。
\root\cimv2名前空間は、Windowsオペレーティングシステム上のシステム情報や設定情報にアクセスするための主要なWMI名前空間の一つで、様々なWMIオブジェクトが含まれています。この名前空間には、Win32_Process、Win32_Service、Win32_LogicalDisk、Win32_NetworkAdapterなどのWMIオブジェクトが含まれており、これらのオブジェクトを使用して、Windowsオペレーティングシステム上のリソースにアクセスすることができます。
ExecQueryとは
ExecQueryは、WMI (Windows Management Instrumentation) のメソッドの一つで、WMIクエリを実行し、指定された条件に一致するWMIオブジェクトのコレクションを返すために使用されます。
WMIは、Windowsオペレーティングシステム上の情報や設定にアクセスするためのフレームワークであり、様々な情報や設定を取得、監視、制御することができます。例えば、システム情報、プロセス情報、デバイス情報、イベントログ、サービス制御などが挙げられます。
ExecQueryメソッドを使用すると、WMIクエリを使用して、WMIサービスが提供する各種情報を検索できます。WMIクエリは、SQLに似た言語で記述され、クエリ文字列を指定することで、条件に一致するWMIオブジェクトのコレクションを返します。WMIクエリは、SELECT、FROM、WHERE、ORDER BYなどのキーワードを使用して構成され、WMIサービスが提供する各種情報に応じて、クエリ文字列を作成する必要があります。
例えば、以下のようなクエリ文字列を使用して、Win32_Processクラスのプロセス名とプロセスIDを取得することができます。
“SELECT Name, ProcessId FROM Win32_Process”
ExecQueryメソッドは、WMIサービスによって提供される各種情報にアクセスするために非常に重要なメソッドの一つであり、WMIスクリプトやWMIクライアントアプリケーションの開発に欠かせない機能です。
SELECT * FROM Win32_NetworkAdapterConfiguration WHERE IPEnabled = True の意味は
このクエリ文字列は、WMIサービスが提供するWin32_NetworkAdapterConfigurationクラスから情報を取得するために使用されます。このクラスには、Windowsオペレーティングシステムで使用されているネットワークアダプターの構成情報が含まれています。
このクエリ文字列では、IPEnabledプロパティがTrueに設定されているネットワークアダプターの情報を取得するために、WHERE句でIPEnabledプロパティがTrueであることを指定しています。IPEnabledプロパティがTrueに設定されている場合、そのネットワークアダプターはTCP/IPプロトコルを使用して通信できることを示します。
また、SELECT句で全てのプロパティを取得するために、”*”を指定しています。つまり、このクエリ文字列によって取得される情報には、IPアドレス、サブネットマスク、デフォルトゲートウェイ、DNSサーバーなどのネットワークアダプターの構成情報が含まれます。
SWbemServicesEx とは
SWbemServicesExは、WMI(Windows Management Instrumentation)サービスにアクセスするために使用されるオブジェクトです。SWbemServicesExオブジェクトは、SWbemLocatorオブジェクトを使用して取得されます。
SWbemServicesExオブジェクトには、WMIリソースへのアクセスに必要なメソッドとプロパティが含まれています。たとえば、WMIクラスからインスタンスを取得するためのExecQueryメソッドや、新しいWMIクラスを作成するためのPutメソッドがあります。また、SWbemServicesExオブジェクトには、WMIオブジェクトのセキュリティ設定を制御するためのImpersonationLevelプロパティや、接続するWMI名前空間を指定するためのNamespaceプロパティなどもあります。
SWbemServicesExオブジェクトは、WMIスクリプトやVBScriptなどのスクリプト言語から使用することができます。また、Visual BasicやVisual Basic .NETなどのプログラミング言語からも使用することができます。
SWbemObjectSet とは
SWbemObjectSetは、WMI(Windows Management Instrumentation)クラスのインスタンスのセットを表すオブジェクトです。SWbemObjectSetオブジェクトは、SWbemServicesExオブジェクトを使用して取得されます。
SWbemObjectSetオブジェクトには、WMIクラスのインスタンスを列挙するためのメソッドや、SWbemObjectExオブジェクトを取得するためのItemメソッドが含まれています。また、SWbemObjectSetオブジェクトには、WMIクラスのインスタンス数を取得するCountプロパティや、WMIクラスのインスタンスを配列に変換するToArrayメソッドなどもあります。
SWbemObjectSetオブジェクトは、WMIスクリプトやVBScriptなどのスクリプト言語から使用することができます。また、Visual BasicやVisual Basic .NETなどのプログラミング言語からも使用することができます。SWbemObjectSetオブジェクトは、WMIクラスのインスタンスのセットを表すため、ExecQueryメソッドやAssociatorsOfメソッド、ReferencesToメソッドなどで取得されます。
ExecQuery の iFlags 引数
他サンプルコードを見ると48と指定しているものを見かける。その意味は以下のようだ。
・wbemFlagReturnImmediately = &H10 => 10進数で16
・wbemFlagForwardOnly = &H20 => 10進数で36
10進数側を足すと、、16+32 = 48
そのため、このソースコードは、wbemFlagReturnImmediately と wbemFlagForwardOnly を定義し、足しこむようにしている。
参考:SELECT文について -objWMIService.ExecQuery(- | OKWAVE
サンプル実行結果
サンプルを実行すると、こんな結果がExcelシートに出力される。
| Index | Property |
| 1 | ArpAlwaysSourceRoute |
| 2 | ArpUseEtherSNAP |
| 3 | Caption |
| 4 | DatabasePath |
| 5 | DeadGWDetectEnabled |
| 6 | DefaultIPGateway |
| 7 | DefaultTOS |
| 8 | DefaultTTL |
| 9 | Description |
| 10 | DHCPEnabled |
| 11 | DHCPLeaseExpires |
| 12 | DHCPLeaseObtained |
| 13 | DHCPServer |
| 14 | DNSDomain |
| 15 | DNSDomainSuffixSearchOrder |
| 16 | DNSEnabledForWINSResolution |
| 17 | DNSHostName |
| 18 | DNSServerSearchOrder |
| 19 | DomainDNSRegistrationEnabled |
| 20 | ForwardBufferMemory |
| 21 | FullDNSRegistrationEnabled |
| 22 | GatewayCostMetric |
| 23 | IGMPLevel |
| 24 | Index |
| 25 | InterfaceIndex |
| 26 | IPAddress |
| 27 | IPConnectionMetric |
| 28 | IPEnabled |
| 29 | IPFilterSecurityEnabled |
| 30 | IPPortSecurityEnabled |
| 31 | IPSecPermitIPProtocols |
| 32 | IPSecPermitTCPPorts |
| 33 | IPSecPermitUDPPorts |
| 34 | IPSubnet |
| 35 | IPUseZeroBroadcast |
| 36 | IPXAddress |
| 37 | IPXEnabled |
| 38 | IPXFrameType |
| 39 | IPXMediaType |
| 40 | IPXNetworkNumber |
| 41 | IPXVirtualNetNumber |
| 42 | KeepAliveInterval |
| 43 | KeepAliveTime |
| 44 | MACAddress |
| 45 | MTU |
| 46 | NumForwardPackets |
| 47 | PMTUBHDetectEnabled |
| 48 | PMTUDiscoveryEnabled |
| 49 | ServiceName |
| 50 | SettingID |
| 51 | TcpipNetbiosOptions |
| 52 | TcpMaxConnectRetransmissions |
| 53 | TcpMaxDataRetransmissions |
| 54 | TcpNumConnections |
| 55 | TcpUseRFC1122UrgentPointer |
| 56 | TcpWindowSize |
| 57 | WINSEnableLMHostsLookup |
| 58 | WINSHostLookupFile |
| 59 | WINSPrimaryServer |
| 60 | WINSScopeID |
| 61 | WINSSecondaryServer |
| 62 | ArpAlwaysSourceRoute |
| 63 | ArpUseEtherSNAP |
| 64 | Caption |
| 65 | DatabasePath |
| 66 | DeadGWDetectEnabled |
| 67 | DefaultIPGateway |
| 68 | DefaultTOS |
| 69 | DefaultTTL |
| 70 | Description |
| 71 | DHCPEnabled |
| 72 | DHCPLeaseExpires |
| 73 | DHCPLeaseObtained |
| 74 | DHCPServer |
| 75 | DNSDomain |
| 76 | DNSDomainSuffixSearchOrder |
| 77 | DNSEnabledForWINSResolution |
| 78 | DNSHostName |
| 79 | DNSServerSearchOrder |
| 80 | DomainDNSRegistrationEnabled |
| 81 | ForwardBufferMemory |
| 82 | FullDNSRegistrationEnabled |
| 83 | GatewayCostMetric |
| 84 | IGMPLevel |
| 85 | Index |
| 86 | InterfaceIndex |
| 87 | IPAddress |
| 88 | IPConnectionMetric |
| 89 | IPEnabled |
| 90 | IPFilterSecurityEnabled |
| 91 | IPPortSecurityEnabled |
| 92 | IPSecPermitIPProtocols |
| 93 | IPSecPermitTCPPorts |
| 94 | IPSecPermitUDPPorts |
| 95 | IPSubnet |
| 96 | IPUseZeroBroadcast |
| 97 | IPXAddress |
| 98 | IPXEnabled |
| 99 | IPXFrameType |
| 100 | IPXMediaType |
| 101 | IPXNetworkNumber |
| 102 | IPXVirtualNetNumber |
| 103 | KeepAliveInterval |
| 104 | KeepAliveTime |
| 105 | MACAddress |
| 106 | MTU |
| 107 | NumForwardPackets |
| 108 | PMTUBHDetectEnabled |
| 109 | PMTUDiscoveryEnabled |
| 110 | ServiceName |
| 111 | SettingID |
| 112 | TcpipNetbiosOptions |
| 113 | TcpMaxConnectRetransmissions |
| 114 | TcpMaxDataRetransmissions |
| 115 | TcpNumConnections |
| 116 | TcpUseRFC1122UrgentPointer |
| 117 | TcpWindowSize |
| 118 | WINSEnableLMHostsLookup |
| 119 | WINSHostLookupFile |
| 120 | WINSPrimaryServer |
| 121 | WINSScopeID |
| 122 | WINSSecondaryServer |
| 123 | ArpAlwaysSourceRoute |
| 124 | ArpUseEtherSNAP |
| 125 | Caption |
| 126 | DatabasePath |
| 127 | DeadGWDetectEnabled |
| 128 | DefaultIPGateway |
| 129 | DefaultTOS |
| 130 | DefaultTTL |
| 131 | Description |
| 132 | DHCPEnabled |
| 133 | DHCPLeaseExpires |
| 134 | DHCPLeaseObtained |
| 135 | DHCPServer |
| 136 | DNSDomain |
| 137 | DNSDomainSuffixSearchOrder |
| 138 | DNSEnabledForWINSResolution |
| 139 | DNSHostName |
| 140 | DNSServerSearchOrder |
| 141 | DomainDNSRegistrationEnabled |
| 142 | ForwardBufferMemory |
| 143 | FullDNSRegistrationEnabled |
| 144 | GatewayCostMetric |
| 145 | IGMPLevel |
| 146 | Index |
| 147 | InterfaceIndex |
| 148 | IPAddress |
| 149 | IPConnectionMetric |
| 150 | IPEnabled |
| 151 | IPFilterSecurityEnabled |
| 152 | IPPortSecurityEnabled |
| 153 | IPSecPermitIPProtocols |
| 154 | IPSecPermitTCPPorts |
| 155 | IPSecPermitUDPPorts |
| 156 | IPSubnet |
| 157 | IPUseZeroBroadcast |
| 158 | IPXAddress |
| 159 | IPXEnabled |
| 160 | IPXFrameType |
| 161 | IPXMediaType |
| 162 | IPXNetworkNumber |
| 163 | IPXVirtualNetNumber |
| 164 | KeepAliveInterval |
| 165 | KeepAliveTime |
| 166 | MACAddress |
| 167 | MTU |
| 168 | NumForwardPackets |
| 169 | PMTUBHDetectEnabled |
| 170 | PMTUDiscoveryEnabled |
| 171 | ServiceName |
| 172 | SettingID |
| 173 | TcpipNetbiosOptions |
| 174 | TcpMaxConnectRetransmissions |
| 175 | TcpMaxDataRetransmissions |
| 176 | TcpNumConnections |
| 177 | TcpUseRFC1122UrgentPointer |
| 178 | TcpWindowSize |
| 179 | WINSEnableLMHostsLookup |
| 180 | WINSHostLookupFile |
| 181 | WINSPrimaryServer |
| 182 | WINSScopeID |
| 183 | WINSSecondaryServer |
| 184 | ArpAlwaysSourceRoute |
| 185 | ArpUseEtherSNAP |
| 186 | Caption |
| 187 | DatabasePath |
| 188 | DeadGWDetectEnabled |
| 189 | DefaultIPGateway |
| 190 | DefaultTOS |
| 191 | DefaultTTL |
| 192 | Description |
| 193 | DHCPEnabled |
| 194 | DHCPLeaseExpires |
| 195 | DHCPLeaseObtained |
| 196 | DHCPServer |
| 197 | DNSDomain |
| 198 | DNSDomainSuffixSearchOrder |
| 199 | DNSEnabledForWINSResolution |
| 200 | DNSHostName |
| 201 | DNSServerSearchOrder |
| 202 | DomainDNSRegistrationEnabled |
| 203 | ForwardBufferMemory |
| 204 | FullDNSRegistrationEnabled |
| 205 | GatewayCostMetric |
| 206 | IGMPLevel |
| 207 | Index |
| 208 | InterfaceIndex |
| 209 | IPAddress |
| 210 | IPConnectionMetric |
| 211 | IPEnabled |
| 212 | IPFilterSecurityEnabled |
| 213 | IPPortSecurityEnabled |
| 214 | IPSecPermitIPProtocols |
| 215 | IPSecPermitTCPPorts |
| 216 | IPSecPermitUDPPorts |
| 217 | IPSubnet |
| 218 | IPUseZeroBroadcast |
| 219 | IPXAddress |
| 220 | IPXEnabled |
| 221 | IPXFrameType |
| 222 | IPXMediaType |
| 223 | IPXNetworkNumber |
| 224 | IPXVirtualNetNumber |
| 225 | KeepAliveInterval |
| 226 | KeepAliveTime |
| 227 | MACAddress |
| 228 | MTU |
| 229 | NumForwardPackets |
| 230 | PMTUBHDetectEnabled |
| 231 | PMTUDiscoveryEnabled |
| 232 | ServiceName |
| 233 | SettingID |
| 234 | TcpipNetbiosOptions |
| 235 | TcpMaxConnectRetransmissions |
| 236 | TcpMaxDataRetransmissions |
| 237 | TcpNumConnections |
| 238 | TcpUseRFC1122UrgentPointer |
| 239 | TcpWindowSize |
| 240 | WINSEnableLMHostsLookup |
| 241 | WINSHostLookupFile |
| 242 | WINSPrimaryServer |
| 243 | WINSScopeID |
| 244 | WINSSecondaryServer |
| 245 | ArpAlwaysSourceRoute |
| 246 | ArpUseEtherSNAP |
| 247 | Caption |
| 248 | DatabasePath |
| 249 | DeadGWDetectEnabled |
| 250 | DefaultIPGateway |
| 251 | DefaultTOS |
| 252 | DefaultTTL |
| 253 | Description |
| 254 | DHCPEnabled |
| 255 | DHCPLeaseExpires |
| 256 | DHCPLeaseObtained |
| 257 | DHCPServer |
| 258 | DNSDomain |
| 259 | DNSDomainSuffixSearchOrder |
| 260 | DNSEnabledForWINSResolution |
| 261 | DNSHostName |
| 262 | DNSServerSearchOrder |
| 263 | DomainDNSRegistrationEnabled |
| 264 | ForwardBufferMemory |
| 265 | FullDNSRegistrationEnabled |
| 266 | GatewayCostMetric |
| 267 | IGMPLevel |
| 268 | Index |
| 269 | InterfaceIndex |
| 270 | IPAddress |
| 271 | IPConnectionMetric |
| 272 | IPEnabled |
| 273 | IPFilterSecurityEnabled |
| 274 | IPPortSecurityEnabled |
| 275 | IPSecPermitIPProtocols |
| 276 | IPSecPermitTCPPorts |
| 277 | IPSecPermitUDPPorts |
| 278 | IPSubnet |
| 279 | IPUseZeroBroadcast |
| 280 | IPXAddress |
| 281 | IPXEnabled |
| 282 | IPXFrameType |
| 283 | IPXMediaType |
| 284 | IPXNetworkNumber |
| 285 | IPXVirtualNetNumber |
| 286 | KeepAliveInterval |
| 287 | KeepAliveTime |
| 288 | MACAddress |
| 289 | MTU |
| 290 | NumForwardPackets |
| 291 | PMTUBHDetectEnabled |
| 292 | PMTUDiscoveryEnabled |
| 293 | ServiceName |
| 294 | SettingID |
| 295 | TcpipNetbiosOptions |
| 296 | TcpMaxConnectRetransmissions |
| 297 | TcpMaxDataRetransmissions |
| 298 | TcpNumConnections |
| 299 | TcpUseRFC1122UrgentPointer |
| 300 | TcpWindowSize |
| 301 | WINSEnableLMHostsLookup |
| 302 | WINSHostLookupFile |
| 303 | WINSPrimaryServer |
| 304 | WINSScopeID |
| 305 | WINSSecondaryServer |
| 306 | ArpAlwaysSourceRoute |
| 307 | ArpUseEtherSNAP |
| 308 | Caption |
| 309 | DatabasePath |
| 310 | DeadGWDetectEnabled |
| 311 | DefaultIPGateway |
| 312 | DefaultTOS |
| 313 | DefaultTTL |
| 314 | Description |
| 315 | DHCPEnabled |
| 316 | DHCPLeaseExpires |
| 317 | DHCPLeaseObtained |
| 318 | DHCPServer |
| 319 | DNSDomain |
| 320 | DNSDomainSuffixSearchOrder |
| 321 | DNSEnabledForWINSResolution |
| 322 | DNSHostName |
| 323 | DNSServerSearchOrder |
| 324 | DomainDNSRegistrationEnabled |
| 325 | ForwardBufferMemory |
| 326 | FullDNSRegistrationEnabled |
| 327 | GatewayCostMetric |
| 328 | IGMPLevel |
| 329 | Index |
| 330 | InterfaceIndex |
| 331 | IPAddress |
| 332 | IPConnectionMetric |
| 333 | IPEnabled |
| 334 | IPFilterSecurityEnabled |
| 335 | IPPortSecurityEnabled |
| 336 | IPSecPermitIPProtocols |
| 337 | IPSecPermitTCPPorts |
| 338 | IPSecPermitUDPPorts |
| 339 | IPSubnet |
| 340 | IPUseZeroBroadcast |
| 341 | IPXAddress |
| 342 | IPXEnabled |
| 343 | IPXFrameType |
| 344 | IPXMediaType |
| 345 | IPXNetworkNumber |
| 346 | IPXVirtualNetNumber |
| 347 | KeepAliveInterval |
| 348 | KeepAliveTime |
| 349 | MACAddress |
| 350 | MTU |
| 351 | NumForwardPackets |
| 352 | PMTUBHDetectEnabled |
| 353 | PMTUDiscoveryEnabled |
| 354 | ServiceName |
| 355 | SettingID |
| 356 | TcpipNetbiosOptions |
| 357 | TcpMaxConnectRetransmissions |
| 358 | TcpMaxDataRetransmissions |
| 359 | TcpNumConnections |
| 360 | TcpUseRFC1122UrgentPointer |
| 361 | TcpWindowSize |
| 362 | WINSEnableLMHostsLookup |
| 363 | WINSHostLookupFile |
| 364 | WINSPrimaryServer |
| 365 | WINSScopeID |
| 366 | WINSSecondaryServer |
| 367 | ArpAlwaysSourceRoute |
| 368 | ArpUseEtherSNAP |
| 369 | Caption |
| 370 | DatabasePath |
| 371 | DeadGWDetectEnabled |
| 372 | DefaultIPGateway |
| 373 | DefaultTOS |
| 374 | DefaultTTL |
| 375 | Description |
| 376 | DHCPEnabled |
| 377 | DHCPLeaseExpires |
| 378 | DHCPLeaseObtained |
| 379 | DHCPServer |
| 380 | DNSDomain |
| 381 | DNSDomainSuffixSearchOrder |
| 382 | DNSEnabledForWINSResolution |
| 383 | DNSHostName |
| 384 | DNSServerSearchOrder |
| 385 | DomainDNSRegistrationEnabled |
| 386 | ForwardBufferMemory |
| 387 | FullDNSRegistrationEnabled |
| 388 | GatewayCostMetric |
| 389 | IGMPLevel |
| 390 | Index |
| 391 | InterfaceIndex |
| 392 | IPAddress |
| 393 | IPConnectionMetric |
| 394 | IPEnabled |
| 395 | IPFilterSecurityEnabled |
| 396 | IPPortSecurityEnabled |
| 397 | IPSecPermitIPProtocols |
| 398 | IPSecPermitTCPPorts |
| 399 | IPSecPermitUDPPorts |
| 400 | IPSubnet |
| 401 | IPUseZeroBroadcast |
| 402 | IPXAddress |
| 403 | IPXEnabled |
| 404 | IPXFrameType |
| 405 | IPXMediaType |
| 406 | IPXNetworkNumber |
| 407 | IPXVirtualNetNumber |
| 408 | KeepAliveInterval |
| 409 | KeepAliveTime |
| 410 | MACAddress |
| 411 | MTU |
| 412 | NumForwardPackets |
| 413 | PMTUBHDetectEnabled |
| 414 | PMTUDiscoveryEnabled |
| 415 | ServiceName |
| 416 | SettingID |
| 417 | TcpipNetbiosOptions |
| 418 | TcpMaxConnectRetransmissions |
| 419 | TcpMaxDataRetransmissions |
| 420 | TcpNumConnections |
| 421 | TcpUseRFC1122UrgentPointer |
| 422 | TcpWindowSize |
| 423 | WINSEnableLMHostsLookup |
| 424 | WINSHostLookupFile |
| 425 | WINSPrimaryServer |
| 426 | WINSScopeID |
| 427 | WINSSecondaryServer |
| 428 | ArpAlwaysSourceRoute |
| 429 | ArpUseEtherSNAP |
| 430 | Caption |
| 431 | DatabasePath |
| 432 | DeadGWDetectEnabled |
| 433 | DefaultIPGateway |
| 434 | DefaultTOS |
| 435 | DefaultTTL |
| 436 | Description |
| 437 | DHCPEnabled |
| 438 | DHCPLeaseExpires |
| 439 | DHCPLeaseObtained |
| 440 | DHCPServer |
| 441 | DNSDomain |
| 442 | DNSDomainSuffixSearchOrder |
| 443 | DNSEnabledForWINSResolution |
| 444 | DNSHostName |
| 445 | DNSServerSearchOrder |
| 446 | DomainDNSRegistrationEnabled |
| 447 | ForwardBufferMemory |
| 448 | FullDNSRegistrationEnabled |
| 449 | GatewayCostMetric |
| 450 | IGMPLevel |
| 451 | Index |
| 452 | InterfaceIndex |
| 453 | IPAddress |
| 454 | IPConnectionMetric |
| 455 | IPEnabled |
| 456 | IPFilterSecurityEnabled |
| 457 | IPPortSecurityEnabled |
| 458 | IPSecPermitIPProtocols |
| 459 | IPSecPermitTCPPorts |
| 460 | IPSecPermitUDPPorts |
| 461 | IPSubnet |
| 462 | IPUseZeroBroadcast |
| 463 | IPXAddress |
| 464 | IPXEnabled |
| 465 | IPXFrameType |
| 466 | IPXMediaType |
| 467 | IPXNetworkNumber |
| 468 | IPXVirtualNetNumber |
| 469 | KeepAliveInterval |
| 470 | KeepAliveTime |
| 471 | MACAddress |
| 472 | MTU |
| 473 | NumForwardPackets |
| 474 | PMTUBHDetectEnabled |
| 475 | PMTUDiscoveryEnabled |
| 476 | ServiceName |
| 477 | SettingID |
| 478 | TcpipNetbiosOptions |
| 479 | TcpMaxConnectRetransmissions |
| 480 | TcpMaxDataRetransmissions |
| 481 | TcpNumConnections |
| 482 | TcpUseRFC1122UrgentPointer |
| 483 | TcpWindowSize |
| 484 | WINSEnableLMHostsLookup |
| 485 | WINSHostLookupFile |
| 486 | WINSPrimaryServer |
| 487 | WINSScopeID |
| 488 | WINSSecondaryServer |
| 489 | ArpAlwaysSourceRoute |
| 490 | ArpUseEtherSNAP |
| 491 | Caption |
| 492 | DatabasePath |
| 493 | DeadGWDetectEnabled |
| 494 | DefaultIPGateway |
| 495 | DefaultTOS |
| 496 | DefaultTTL |
| 497 | Description |
| 498 | DHCPEnabled |
| 499 | DHCPLeaseExpires |
| 500 | DHCPLeaseObtained |
| 501 | DHCPServer |
| 502 | DNSDomain |
| 503 | DNSDomainSuffixSearchOrder |
| 504 | DNSEnabledForWINSResolution |
| 505 | DNSHostName |
| 506 | DNSServerSearchOrder |
| 507 | DomainDNSRegistrationEnabled |
| 508 | ForwardBufferMemory |
| 509 | FullDNSRegistrationEnabled |
| 510 | GatewayCostMetric |
| 511 | IGMPLevel |
| 512 | Index |
| 513 | InterfaceIndex |
| 514 | IPAddress |
| 515 | IPConnectionMetric |
| 516 | IPEnabled |
| 517 | IPFilterSecurityEnabled |
| 518 | IPPortSecurityEnabled |
| 519 | IPSecPermitIPProtocols |
| 520 | IPSecPermitTCPPorts |
| 521 | IPSecPermitUDPPorts |
| 522 | IPSubnet |
| 523 | IPUseZeroBroadcast |
| 524 | IPXAddress |
| 525 | IPXEnabled |
| 526 | IPXFrameType |
| 527 | IPXMediaType |
| 528 | IPXNetworkNumber |
| 529 | IPXVirtualNetNumber |
| 530 | KeepAliveInterval |
| 531 | KeepAliveTime |
| 532 | MACAddress |
| 533 | MTU |
| 534 | NumForwardPackets |
| 535 | PMTUBHDetectEnabled |
| 536 | PMTUDiscoveryEnabled |
| 537 | ServiceName |
| 538 | SettingID |
| 539 | TcpipNetbiosOptions |
| 540 | TcpMaxConnectRetransmissions |
| 541 | TcpMaxDataRetransmissions |
| 542 | TcpNumConnections |
| 543 | TcpUseRFC1122UrgentPointer |
| 544 | TcpWindowSize |
| 545 | WINSEnableLMHostsLookup |
| 546 | WINSHostLookupFile |
| 547 | WINSPrimaryServer |
| 548 | WINSScopeID |
| 549 | WINSSecondaryServer |
| 550 | ArpAlwaysSourceRoute |
| 551 | ArpUseEtherSNAP |
| 552 | Caption |
| 553 | DatabasePath |
| 554 | DeadGWDetectEnabled |
| 555 | DefaultIPGateway |
| 556 | DefaultTOS |
| 557 | DefaultTTL |
| 558 | Description |
| 559 | DHCPEnabled |
| 560 | DHCPLeaseExpires |
| 561 | DHCPLeaseObtained |
| 562 | DHCPServer |
| 563 | DNSDomain |
| 564 | DNSDomainSuffixSearchOrder |
| 565 | DNSEnabledForWINSResolution |
| 566 | DNSHostName |
| 567 | DNSServerSearchOrder |
| 568 | DomainDNSRegistrationEnabled |
| 569 | ForwardBufferMemory |
| 570 | FullDNSRegistrationEnabled |
| 571 | GatewayCostMetric |
| 572 | IGMPLevel |
| 573 | Index |
| 574 | InterfaceIndex |
| 575 | IPAddress |
| 576 | IPConnectionMetric |
| 577 | IPEnabled |
| 578 | IPFilterSecurityEnabled |
| 579 | IPPortSecurityEnabled |
| 580 | IPSecPermitIPProtocols |
| 581 | IPSecPermitTCPPorts |
| 582 | IPSecPermitUDPPorts |
| 583 | IPSubnet |
| 584 | IPUseZeroBroadcast |
| 585 | IPXAddress |
| 586 | IPXEnabled |
| 587 | IPXFrameType |
| 588 | IPXMediaType |
| 589 | IPXNetworkNumber |
| 590 | IPXVirtualNetNumber |
| 591 | KeepAliveInterval |
| 592 | KeepAliveTime |
| 593 | MACAddress |
| 594 | MTU |
| 595 | NumForwardPackets |
| 596 | PMTUBHDetectEnabled |
| 597 | PMTUDiscoveryEnabled |
| 598 | ServiceName |
| 599 | SettingID |
| 600 | TcpipNetbiosOptions |
| 601 | TcpMaxConnectRetransmissions |
| 602 | TcpMaxDataRetransmissions |
| 603 | TcpNumConnections |
| 604 | TcpUseRFC1122UrgentPointer |
| 605 | TcpWindowSize |
| 606 | WINSEnableLMHostsLookup |
| 607 | WINSHostLookupFile |
| 608 | WINSPrimaryServer |
| 609 | WINSScopeID |
| 610 | WINSSecondaryServer |
| 611 | ArpAlwaysSourceRoute |
| 612 | ArpUseEtherSNAP |
| 613 | Caption |
| 614 | DatabasePath |
| 615 | DeadGWDetectEnabled |
| 616 | DefaultIPGateway |
| 617 | DefaultTOS |
| 618 | DefaultTTL |
| 619 | Description |
